|
Super League
12:00
| Head to Head | |||
|---|---|---|---|
| 01/06/25 | MCF | 0 : 0 | 3K |
| 13/10/24 | 3K | 2 : 1 | MCF |
| Last Matches (MCF) | |||
|---|---|---|---|
| 14/12/2025 | Soy United | 1:0 | MCF |
| 07/12/2025 | MCF | 0:0 | Nairobi City Stars |
| 03/12/2025 | Nzoia Sugar | 0:0 | MCF |
| 29/11/2025 | Equity Bank | 3:1 | MCF |
| 23/11/2025 | MCF | 1:0 | Luanda Villa |
| 16/11/2025 | Kabati Youth FC | 0:0 | MCF |
| 08/11/2025 | MCF | 1:0 | MOFA |
| Last Matches (3K) | |||
|---|---|---|---|
| 13/12/2025 | 3K | 4:2 | Vihiga United FC |
| 07/12/2025 | Equity Bank | 2:1 | 3K |
| 04/12/2025 | 3K | 2:0 | Kibera Black Stars |
| 30/11/2025 | Soy United | 1:0 | 3K |
| 23/11/2025 | 3K | 1:0 | Gucha Stars |
| 17/11/2025 | Luanda Villa | 0:2 | 3K |
| 09/11/2025 | 3K | 2:0 | Kisumu All Stars |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!